No.	Time	Source	Destination	Protocol	Length	Time delta from previous displayed frame	Info
335	3.090.767	172.22.45.57	172.22.45.23	RTP	214	0	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6119, Time=381100, Mark
337	3.110.672	172.22.45.57	172.22.45.23	RTP	214	0,019905	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6120, Time=381260
338	3.130.713	172.22.45.57	172.22.45.23	RTP	214	0,020041	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6121, Time=381420
339	3.150.690	172.22.45.57	172.22.45.23	RTP	214	0,019977	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6122, Time=381580
342	3.170.676	172.22.45.57	172.22.45.23	RTP	214	0,019986	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6123, Time=381740
343	3.190.660	172.22.45.57	172.22.45.23	RTP	214	0,019984	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6124, Time=381900
344	3.210.679	172.22.45.57	172.22.45.23	RTP	214	0,020019	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6125, Time=382060
345	3.230.707	172.22.45.57	172.22.45.23	RTP	214	0,020028	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6126, Time=382220
346	3.250.670	172.22.45.57	172.22.45.23	RTP	214	0,019963	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6127, Time=382380
348	3.270.697	172.22.45.57	172.22.45.23	RTP	214	0,020027	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6128, Time=382540
349	3.290.674	172.22.45.57	172.22.45.23	RTP	214	0,019977	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6129, Time=382700
350	3.310.693	172.22.45.57	172.22.45.23	RTP	214	0,020019	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6130, Time=382860
351	3.330.649	172.22.45.57	172.22.45.23	RTP	214	0,019956	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6131, Time=383020
352	3.350.706	172.22.45.57	172.22.45.23	RTP	214	0,020057	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6132, Time=383180
356	3.370.687	172.22.45.57	172.22.45.23	RTP	214	0,019981	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6133, Time=383340
358	3.390.697	172.22.45.57	172.22.45.23	RTP	214	0,02001	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6134, Time=383500
359	3.410.918	172.22.45.57	172.22.45.23	RTP	214	0,020221	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6135, Time=383660
365	3.430.699	172.22.45.57	172.22.45.23	RTP	214	0,019781	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6136, Time=383820
369	3.450.694	172.22.45.57	172.22.45.23	RTP	214	0,019995	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6137, Time=383980
371	3.470.689	172.22.45.57	172.22.45.23	RTP	214	0,019995	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6138, Time=384140
373	3.490.680	172.22.45.57	172.22.45.23	RTP	214	0,019991	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6139, Time=384300
375	3.510.704	172.22.45.57	172.22.45.23	RTP	214	0,020024	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6140, Time=384460
377	3.530.722	172.22.45.57	172.22.45.23	RTP	214	0,020018	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6141, Time=384620
378	3.535.555	172.22.45.23	172.22.45.57	RTP	214	0,004833	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60410, Time=160, Mark
379	3.535.702	172.22.45.23	172.22.45.57	RTP	214	0,000147	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60411, Time=320
380	3.535.703	172.22.45.23	172.22.45.57	RTP	214	0,000001	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60412, Time=480
381	3.535.703	172.22.45.23	172.22.45.57	RTP	214	0	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60413, Time=640
382	3.535.703	172.22.45.23	172.22.45.57	RTP	214	0	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60414, Time=800
383	3.535.704	172.22.45.23	172.22.45.57	RTP	214	0,000001	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60415, Time=960
384	3.535.704	172.22.45.23	172.22.45.57	RTP	214	0	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60416, Time=1120
385	3.535.705	172.22.45.23	172.22.45.57	RTP	214	0,000001	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60417, Time=1280
386	3.535.705	172.22.45.23	172.22.45.57	RTP	214	0	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60418, Time=1440
387	3.535.705	172.22.45.23	172.22.45.57	RTP	214	0	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60419, Time=1600
388	3.535.706	172.22.45.23	172.22.45.57	RTP	214	0,000001	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60420, Time=1760
389	3.535.745	172.22.45.23	172.22.45.57	RTP	214	0,000039	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60421, Time=1920
390	3.535.745	172.22.45.23	172.22.45.57	RTP	214	0	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60422, Time=2080
391	3.535.746	172.22.45.23	172.22.45.57	RTP	214	0,000001	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60423, Time=2240
392	3.535.746	172.22.45.23	172.22.45.57	RTP	214	0	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60424, Time=2400
393	3.535.746	172.22.45.23	172.22.45.57	RTP	214	0	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60425, Time=2560
394	3.535.747	172.22.45.23	172.22.45.57	RTP	214	0,000001	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60426, Time=2720
395	3.535.747	172.22.45.23	172.22.45.57	RTP	214	0	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60427, Time=2880
396	3.535.748	172.22.45.23	172.22.45.57	RTP	214	0,000001	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60428, Time=3040
397	3.535.890	172.22.45.23	172.22.45.57	RTP	214	0,000142	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60429, Time=3200
398	3.535.891	172.22.45.23	172.22.45.57	RTP	214	0,000001	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60430, Time=3360
399	3.535.891	172.22.45.23	172.22.45.57	RTP	214	0	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60431, Time=3520
402	3.550.718	172.22.45.57	172.22.45.23	RTP	214	0,014827	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6142, Time=384780
403	3.553.763	172.22.45.23	172.22.45.57	RTP	214	0,003045	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60432, Time=3680
404	3.570.677	172.22.45.57	172.22.45.23	RTP	214	0,016914	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6143, Time=384940
405	3.574.682	172.22.45.23	172.22.45.57	RTP	214	0,004005	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60433, Time=3840
407	3.590.691	172.22.45.57	172.22.45.23	RTP	214	0,016009	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6144, Time=385100
408	3.594.718	172.22.45.23	172.22.45.57	RTP	214	0,004027	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60434, Time=4000
411	3.610.705	172.22.45.57	172.22.45.23	RTP	214	0,015987	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6145, Time=385260
413	3.614.504	172.22.45.23	172.22.45.57	RTP	214	0,003799	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60435, Time=4160
415	3.630.668	172.22.45.57	172.22.45.23	RTP	214	0,016164	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6146, Time=385420
416	3.634.496	172.22.45.23	172.22.45.57	RTP	214	0,003828	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60436, Time=4320
418	3.650.736	172.22.45.57	172.22.45.23	RTP	214	0,01624	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6147, Time=385580
419	3.654.505	172.22.45.23	172.22.45.57	RTP	214	0,003769	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60437, Time=4480
428	3.670.713	172.22.45.57	172.22.45.23	RTP	214	0,016208	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6148, Time=385740
429	3.674.106	172.22.45.23	172.22.45.57	RTP	214	0,003393	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60438, Time=4640
430	3.690.701	172.22.45.57	172.22.45.23	RTP	214	0,016595	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6149, Time=385900
431	3.694.003	172.22.45.23	172.22.45.57	RTP	214	0,003302	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60439, Time=4800
432	3.710.750	172.22.45.57	172.22.45.23	RTP	214	0,016747	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6150, Time=386060
433	3.713.913	172.22.45.23	172.22.45.57	RTP	214	0,003163	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60440, Time=4960
435	3.730.806	172.22.45.57	172.22.45.23	RTP	214	0,016893	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6151, Time=386220
436	3.733.889	172.22.45.23	172.22.45.57	RTP	214	0,003083	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60441, Time=5120
439	3.750.703	172.22.45.57	172.22.45.23	RTP	214	0,016814	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6152, Time=386380
440	3.753.886	172.22.45.23	172.22.45.57	RTP	214	0,003183	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60442, Time=5280
441	3.770.696	172.22.45.57	172.22.45.23	RTP	214	0,01681	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6153, Time=386540
442	3.773.886	172.22.45.23	172.22.45.57	RTP	214	0,00319	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60443, Time=5440
443	3.790.689	172.22.45.57	172.22.45.23	RTP	214	0,016803	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6154, Time=386700
444	3.793.887	172.22.45.23	172.22.45.57	RTP	214	0,003198	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60444, Time=5600
445	3.810.704	172.22.45.57	172.22.45.23	RTP	214	0,016817	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6155, Time=386860
446	3.814.093	172.22.45.23	172.22.45.57	RTP	214	0,003389	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60445, Time=5760
447	3.830.726	172.22.45.57	172.22.45.23	RTP	214	0,016633	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6156, Time=387020
448	3.833.886	172.22.45.23	172.22.45.57	RTP	214	0,00316	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60446, Time=5920
449	3.850.701	172.22.45.57	172.22.45.23	RTP	214	0,016815	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6157, Time=387180
450	3.853.887	172.22.45.23	172.22.45.57	RTP	214	0,003186	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60447, Time=6080
451	3.870.693	172.22.45.57	172.22.45.23	RTP	214	0,016806	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6158, Time=387340
452	3.873.896	172.22.45.23	172.22.45.57	RTP	214	0,003203	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60448, Time=6240
454	3.890.761	172.22.45.57	172.22.45.23	RTP	214	0,016865	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6159, Time=387500
455	3.893.907	172.22.45.23	172.22.45.57	RTP	214	0,003146	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60449, Time=6400
458	3.910.761	172.22.45.57	172.22.45.23	RTP	214	0,016854	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6160, Time=387660
459	3.913.922	172.22.45.23	172.22.45.57	RTP	214	0,003161	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60450, Time=6560
461	3.930.744	172.22.45.57	172.22.45.23	RTP	214	0,016822	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6161, Time=387820
462	3.933.884	172.22.45.23	172.22.45.57	RTP	214	0,00314	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60451, Time=6720
465	3.950.709	172.22.45.57	172.22.45.23	RTP	214	0,016825	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6162, Time=387980
466	3.953.850	172.22.45.23	172.22.45.57	RTP	214	0,003141	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60452, Time=6880
468	3.970.737	172.22.45.57	172.22.45.23	RTP	214	0,016887	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6163, Time=388140
469	3.973.755	172.22.45.23	172.22.45.57	RTP	214	0,003018	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60453, Time=7040
470	3.990.706	172.22.45.57	172.22.45.23	RTP	214	0,016951	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6164, Time=388300
471	3.994.657	172.22.45.23	172.22.45.57	RTP	214	0,003951	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60454, Time=7200
472	4.010.732	172.22.45.57	172.22.45.23	RTP	214	0,016075	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6165, Time=388460
473	4.014.598	172.22.45.23	172.22.45.57	RTP	214	0,003866	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60455, Time=7360
474	4.030.764	172.22.45.57	172.22.45.23	RTP	214	0,016166	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6166, Time=388620
475	4.034.465	172.22.45.23	172.22.45.57	RTP	214	0,003701	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60456, Time=7520
476	4.050.787	172.22.45.57	172.22.45.23	RTP	214	0,016322	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6167, Time=388780
477	4.054.370	172.22.45.23	172.22.45.57	RTP	214	0,003583	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60457, Time=7680
478	4.070.741	172.22.45.57	172.22.45.23	RTP	214	0,016371	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6168, Time=388940
479	4.074.267	172.22.45.23	172.22.45.57	RTP	214	0,003526	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60458, Time=7840
480	4.090.776	172.22.45.57	172.22.45.23	RTP	214	0,016509	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6169, Time=389100
481	4.094.096	172.22.45.23	172.22.45.57	RTP	214	0,00332	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60459, Time=8000
483	4.110.748	172.22.45.57	172.22.45.23	RTP	214	0,016652	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6170, Time=389260
484	4.113.969	172.22.45.23	172.22.45.57	RTP	214	0,003221	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60460, Time=8160
485	4.130.714	172.22.45.57	172.22.45.23	RTP	214	0,016745	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6171, Time=389420
486	4.133.886	172.22.45.23	172.22.45.57	RTP	214	0,003172	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60461, Time=8320
487	4.150.764	172.22.45.57	172.22.45.23	RTP	214	0,016878	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6172, Time=389580
488	4.153.887	172.22.45.23	172.22.45.57	RTP	214	0,003123	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60462, Time=8480
489	4.170.728	172.22.45.57	172.22.45.23	RTP	214	0,016841	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6173, Time=389740
490	4.173.880	172.22.45.23	172.22.45.57	RTP	214	0,003152	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60463, Time=8640
491	4.190.711	172.22.45.57	172.22.45.23	RTP	214	0,016831	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6174, Time=389900
492	4.193.877	172.22.45.23	172.22.45.57	RTP	214	0,003166	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60464, Time=8800
493	4.210.775	172.22.45.57	172.22.45.23	RTP	214	0,016898	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6175, Time=390060
494	4.213.877	172.22.45.23	172.22.45.57	RTP	214	0,003102	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60465, Time=8960
495	4.230.732	172.22.45.57	172.22.45.23	RTP	214	0,016855	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6176, Time=390220
496	4.233.879	172.22.45.23	172.22.45.57	RTP	214	0,003147	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60466, Time=9120
497	4.250.696	172.22.45.57	172.22.45.23	RTP	214	0,016817	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6177, Time=390380
498	4.253.923	172.22.45.23	172.22.45.57	RTP	214	0,003227	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60467, Time=9280
499	4.270.837	172.22.45.57	172.22.45.23	RTP	214	0,016914	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6178, Time=390540
500	4.274.547	172.22.45.23	172.22.45.57	RTP	214	0,00371	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60468, Time=9440
503	4.290.697	172.22.45.57	172.22.45.23	RTP	214	0,01615	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6179, Time=390700
505	4.294.527	172.22.45.23	172.22.45.57	RTP	214	0,00383	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60469, Time=9600
513	4.310.810	172.22.45.57	172.22.45.23	RTP	214	0,016283	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6180, Time=390860
514	4.313.879	172.22.45.23	172.22.45.57	RTP	214	0,003069	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60470, Time=9760
518	4.330.729	172.22.45.57	172.22.45.23	RTP	214	0,01685	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6181, Time=391020
520	4.334.527	172.22.45.23	172.22.45.57	RTP	214	0,003798	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60471, Time=9920
521	4.350.750	172.22.45.57	172.22.45.23	RTP	214	0,016223	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6182, Time=391180
522	4.353.877	172.22.45.23	172.22.45.57	RTP	214	0,003127	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60472, Time=10080
523	4.370.766	172.22.45.57	172.22.45.23	RTP	214	0,016889	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6183, Time=391340
524	4.374.445	172.22.45.23	172.22.45.57	RTP	214	0,003679	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60473, Time=10240
525	4.390.772	172.22.45.57	172.22.45.23	RTP	214	0,016327	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6184, Time=391500
526	4.393.876	172.22.45.23	172.22.45.57	RTP	214	0,003104	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60474, Time=10400
527	4.410.776	172.22.45.57	172.22.45.23	RTP	214	0,0169	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6185, Time=391660
528	4.413.907	172.22.45.23	172.22.45.57	RTP	214	0,003131	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60475, Time=10560
529	4.430.739	172.22.45.57	172.22.45.23	RTP	214	0,016832	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6186, Time=391820
530	4.433.875	172.22.45.23	172.22.45.57	RTP	214	0,003136	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60476, Time=10720
531	4.450.726	172.22.45.57	172.22.45.23	RTP	214	0,016851	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6187, Time=391980
532	4.453.873	172.22.45.23	172.22.45.57	RTP	214	0,003147	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60477, Time=10880
533	4.470.729	172.22.45.57	172.22.45.23	RTP	214	0,016856	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6188, Time=392140
534	4.473.875	172.22.45.23	172.22.45.57	RTP	214	0,003146	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60478, Time=11040
535	4.490.752	172.22.45.57	172.22.45.23	RTP	214	0,016877	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6189, Time=392300
536	4.493.882	172.22.45.23	172.22.45.57	RTP	214	0,00313	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60479, Time=11200
537	4.510.749	172.22.45.57	172.22.45.23	RTP	214	0,016867	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6190, Time=392460
538	4.513.874	172.22.45.23	172.22.45.57	RTP	214	0,003125	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60480, Time=11360
539	4.530.761	172.22.45.57	172.22.45.23	RTP	214	0,016887	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6191, Time=392620
540	4.533.875	172.22.45.23	172.22.45.57	RTP	214	0,003114	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60481, Time=11520
541	4.539.696	172.22.45.23	172.22.45.57	RTP	214	0,005821	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60482, Time=23935416, Mark
542	4.550.733	172.22.45.57	172.22.45.23	RTP	214	0,011037	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6192, Time=392780
543	4.558.875	172.22.45.23	172.22.45.57	RTP	214	0,008142	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60483, Time=23935576
544	4.570.717	172.22.45.57	172.22.45.23	RTP	214	0,011842	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6193, Time=392940
545	4.578.886	172.22.45.23	172.22.45.57	RTP	214	0,008169	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60484, Time=23935736
546	4.590.736	172.22.45.57	172.22.45.23	RTP	214	0,01185	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6194, Time=393100
548	4.598.994	172.22.45.23	172.22.45.57	RTP	214	0,008258	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60485, Time=23935896
549	4.610.769	172.22.45.57	172.22.45.23	RTP	214	0,011775	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6195, Time=393260
550	4.619.135	172.22.45.23	172.22.45.57	RTP	214	0,008366	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60486, Time=23936056
552	4.630.736	172.22.45.57	172.22.45.23	RTP	214	0,011601	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6196, Time=393420
553	4.639.433	172.22.45.23	172.22.45.57	RTP	214	0,008697	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60487, Time=23936216
554	4.650.737	172.22.45.57	172.22.45.23	RTP	214	0,011304	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6197, Time=393580
555	4.659.293	172.22.45.23	172.22.45.57	RTP	214	0,008556	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60488, Time=23936376
556	4.670.757	172.22.45.57	172.22.45.23	RTP	214	0,011464	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6198, Time=393740
557	4.678.907	172.22.45.23	172.22.45.57	RTP	214	0,00815	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60489, Time=23936536
558	4.690.747	172.22.45.57	172.22.45.23	RTP	214	0,01184	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6199, Time=393900
559	4.698.891	172.22.45.23	172.22.45.57	RTP	214	0,008144	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60490, Time=23936696
560	4.710.782	172.22.45.57	172.22.45.23	RTP	214	0,011891	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6200, Time=394060
561	4.718.933	172.22.45.23	172.22.45.57	RTP	214	0,008151	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60491, Time=23936856
562	4.730.750	172.22.45.57	172.22.45.23	RTP	214	0,011817	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6201, Time=394220
563	4.738.922	172.22.45.23	172.22.45.57	RTP	214	0,008172	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60492, Time=23937016
564	4.750.722	172.22.45.57	172.22.45.23	RTP	214	0,0118	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6202, Time=394380
565	4.758.983	172.22.45.23	172.22.45.57	RTP	214	0,008261	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60493, Time=23937176
566	4.770.732	172.22.45.57	172.22.45.23	RTP	214	0,011749	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6203, Time=394540
567	4.778.944	172.22.45.23	172.22.45.57	RTP	214	0,008212	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60494, Time=23937336
568	4.790.743	172.22.45.57	172.22.45.23	RTP	214	0,011799	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6204, Time=394700
569	4.798.924	172.22.45.23	172.22.45.57	RTP	214	0,008181	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60495, Time=23937496
571	4.810.745	172.22.45.57	172.22.45.23	RTP	214	0,011821	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6205, Time=394860
572	4.818.941	172.22.45.23	172.22.45.57	RTP	214	0,008196	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60496, Time=23937656
573	4.830.737	172.22.45.57	172.22.45.23	RTP	214	0,011796	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6206, Time=395020
574	4.838.894	172.22.45.23	172.22.45.57	RTP	214	0,008157	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60497, Time=23937816
575	4.850.772	172.22.45.57	172.22.45.23	RTP	214	0,011878	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6207, Time=395180
576	4.858.952	172.22.45.23	172.22.45.57	RTP	214	0,00818	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60498, Time=23937976
577	4.870.760	172.22.45.57	172.22.45.23	RTP	214	0,011808	PT=ITU-T G.711 PCMU, SSRC=0xBB394278, Seq=6208, Time=395340
579	4.878.936	172.22.45.23	172.22.45.57	RTP	214	0,008176	PT=ITU-T G.711 PCMU, SSRC=0x46261EE5, Seq=60499, Time=23938136
